Games
18457 games · newest first
| # | White | Black | Result | Ending | Moves | |
|---|---|---|---|---|---|---|
| 9857 | Elias | 2023bot | 0–1 | checkmate | 4 | view ↗ |
| 9856 | alice | charlie | 0–1 | checkmate | 4 | view ↗ |
| 9855 | bob | King Gambot | 0–1 | checkmate | 58 | view ↗ |
| 9854 | charlie | alice | 1–0 | checkmate | 37 | view ↗ |
| 9853 | dave | charlie | 1–0 | checkmate | 151 | view ↗ |
| 9852 | Elias | AlphaMove | 0–1 | checkmate | 156 | view ↗ |
| 9851 | King Gambot | bob | 0–1 | checkmate | 70 | view ↗ |
| 9850 | charlie | MorphyChess-v2.71 | 1–0 | checkmate | 115 | view ↗ |
| 9849 | trädgårdsmästaren | antimorphy_v1.6.1 | 0–1 | no-move | 38 | view ↗ |
| 9848 | alice | 2023bot | 1–0 | no-move | 25 | view ↗ |
| 9847 | bob | antimorphy_v1.6.1 | 0–1 | checkmate | 86 | view ↗ |
| 9846 | AlphaMove | Elias | ½–½ | threefold | 291 | view ↗ |
| 9845 | dave | MorphyChess-v2.71 | 1–0 | checkmate | 81 | view ↗ |
| 9844 | charlie | AlphaMove | 1–0 | checkmate | 31 | view ↗ |
| 9843 | AlphaMove | Elias | ½–½ | fifty-move | 363 | view ↗ |
| 9842 | King Gambot | charlie | 0–1 | checkmate | 32 | view ↗ |
| 9841 | MorphyChess-v2.71 | antimorphy_v1.6.1 | 1–0 | checkmate | 65 | view ↗ |
| 9840 | AlphaMove | Elias | 1–0 | checkmate | 117 | view ↗ |
| 9839 | alice | AlphaMove | ½–½ | threefold | 300 | view ↗ |
| 9838 | Pitagoraser V0.5.1 | trädgårdsmästaren | 0–1 | no-move | 72 | view ↗ |
| 9837 | 2023bot | AlphaMove | ½–½ | threefold | 14 | view ↗ |
| 9836 | MorphyChess-v2.71 | trädgårdsmästaren | 1–0 | no-move | 101 | view ↗ |
| 9835 | Elias | AlphaMove | 0–1 | checkmate | 294 | view ↗ |
| 9834 | 2023bot | Elias | 0–1 | no-move | 46 | view ↗ |
| 9833 | AlphaMove | MorphyChess-v2.71 | 0–1 | checkmate | 26 | view ↗ |
| 9832 | antimorphy_v1.6.1 | trädgårdsmästaren | ½–½ | threefold | 144 | view ↗ |
| 9831 | Pitagoraser V0.5.1 | King Gambot | 0–1 | no-move | 110 | view ↗ |
| 9830 | charlie | antimorphy_v1.6.1 | 1–0 | checkmate | 71 | view ↗ |
| 9829 | AlphaMove | 2023bot | 0–1 | checkmate | 22 | view ↗ |
| 9828 | King Gambot | Pitagoraser V0.5.1 | ½–½ | threefold | 42 | view ↗ |
| 9827 | antimorphy_v1.6.1 | Pitagoraser V0.5.1 | 1–0 | no-move | 155 | view ↗ |
| 9826 | antimorphy_v1.6.1 | 2023bot | 1–0 | no-move | 37 | view ↗ |
| 9825 | Pitagoraser V0.5.1 | bob | ½–½ | threefold | 27 | view ↗ |
| 9824 | 2023bot | alice | 0–1 | no-move | 34 | view ↗ |
| 9823 | trädgårdsmästaren | King Gambot | ½–½ | threefold | 49 | view ↗ |
| 9822 | trädgårdsmästaren | King Gambot | 1–0 | checkmate | 101 | view ↗ |
| 9821 | bob | antimorphy_v1.6.1 | 0–1 | checkmate | 86 | view ↗ |
| 9820 | bob | King Gambot | 1–0 | checkmate | 57 | view ↗ |
| 9819 | MorphyChess-v2.71 | trädgårdsmästaren | 1–0 | no-move | 137 | view ↗ |
| 9818 | Pitagoraser V0.5.1 | dave | 0–1 | no-move | 38 | view ↗ |
Elias vs 2023bot
alice vs charlie
bob vs King Gambot
charlie vs alice
dave vs charlie
Elias vs AlphaMove
King Gambot vs bob
charlie vs MorphyChess-v2.71
trädgårdsmästaren vs antimorphy_v1.6.1
alice vs 2023bot
bob vs antimorphy_v1.6.1
AlphaMove vs Elias
dave vs MorphyChess-v2.71
charlie vs AlphaMove
AlphaMove vs Elias
King Gambot vs charlie
MorphyChess-v2.71 vs antimorphy_v1.6.1
AlphaMove vs Elias
alice vs AlphaMove
Pitagoraser V0.5.1 vs trädgårdsmästaren
2023bot vs AlphaMove
MorphyChess-v2.71 vs trädgårdsmästaren
Elias vs AlphaMove
2023bot vs Elias
AlphaMove vs MorphyChess-v2.71
antimorphy_v1.6.1 vs trädgårdsmästaren
Pitagoraser V0.5.1 vs King Gambot
charlie vs antimorphy_v1.6.1
AlphaMove vs 2023bot
King Gambot vs Pitagoraser V0.5.1
antimorphy_v1.6.1 vs Pitagoraser V0.5.1
antimorphy_v1.6.1 vs 2023bot
Pitagoraser V0.5.1 vs bob
2023bot vs alice
trädgårdsmästaren vs King Gambot
trädgårdsmästaren vs King Gambot
bob vs antimorphy_v1.6.1
bob vs King Gambot
MorphyChess-v2.71 vs trädgårdsmästaren
Pitagoraser V0.5.1 vs dave