Games
18385 games · newest first
| # | White | Black | Result | Ending | Moves | |
|---|---|---|---|---|---|---|
| 9825 | Pitagoraser V0.5.1 | bob | ½–½ | threefold | 27 | view ↗ |
| 9824 | 2023bot | alice | 0–1 | no-move | 34 | view ↗ |
| 9823 | trädgårdsmästaren | King Gambot | ½–½ | threefold | 49 | view ↗ |
| 9822 | trädgårdsmästaren | King Gambot | 1–0 | checkmate | 101 | view ↗ |
| 9821 | bob | antimorphy_v1.6.1 | 0–1 | checkmate | 86 | view ↗ |
| 9820 | bob | King Gambot | 1–0 | checkmate | 57 | view ↗ |
| 9819 | MorphyChess-v2.71 | trädgårdsmästaren | 1–0 | no-move | 137 | view ↗ |
| 9818 | Pitagoraser V0.5.1 | dave | 0–1 | no-move | 38 | view ↗ |
| 9817 | MorphyChess-v2.71 | charlie | 1–0 | checkmate | 101 | view ↗ |
| 9816 | Elias | AlphaMove | ½–½ | fifty-move | 613 | view ↗ |
| 9815 | antimorphy_v1.6.1 | MorphyChess-v2.71 | 1–0 | checkmate | 55 | view ↗ |
| 9814 | King Gambot | trädgårdsmästaren | ½–½ | stalemate | 124 | view ↗ |
| 9813 | Pitagoraser V0.5.1 | bob | ½–½ | threefold | 99 | view ↗ |
| 9812 | King Gambot | antimorphy_v1.6.1 | ½–½ | threefold | 56 | view ↗ |
| 9811 | alice | 2023bot | 1–0 | no-move | 33 | view ↗ |
| 9810 | antimorphy_v1.6.1 | MorphyChess-v2.71 | ½–½ | threefold | 135 | view ↗ |
| 9809 | AlphaMove | dave | 0–1 | checkmate | 22 | view ↗ |
| 9808 | King Gambot | AlphaMove | 1–0 | checkmate | 7 | view ↗ |
| 9807 | trädgårdsmästaren | AlphaMove | 1–0 | checkmate | 33 | view ↗ |
| 9806 | AlphaMove | alice | ½–½ | threefold | 233 | view ↗ |
| 9805 | trädgårdsmästaren | charlie | ½–½ | threefold | 111 | view ↗ |
| 9804 | AlphaMove | Elias | ½–½ | insufficient-material | 520 | view ↗ |
| 9803 | AlphaMove | 2023bot | 0–1 | checkmate | 22 | view ↗ |
| 9802 | charlie | King Gambot | 1–0 | checkmate | 93 | view ↗ |
| 9801 | King Gambot | bob | ½–½ | threefold | 55 | view ↗ |
| 9800 | MorphyChess-v2.71 | charlie | 0–1 | checkmate | 76 | view ↗ |
| 9799 | bob | antimorphy_v1.6.1 | 0–1 | checkmate | 92 | view ↗ |
| 9798 | trädgårdsmästaren | Pitagoraser V0.5.1 | ½–½ | threefold | 95 | view ↗ |
| 9797 | Pitagoraser V0.5.1 | King Gambot | ½–½ | threefold | 97 | view ↗ |
| 9796 | alice | 2023bot | 1–0 | no-move | 25 | view ↗ |
| 9795 | Elias | alice | 0–1 | checkmate | 30 | view ↗ |
| 9794 | MorphyChess-v2.71 | Pitagoraser V0.5.1 | 1–0 | no-move | 97 | view ↗ |
| 9793 | 2023bot | Elias | 0–1 | no-move | 62 | view ↗ |
| 9792 | alice | AlphaMove | ½–½ | fifty-move | 441 | view ↗ |
| 9791 | antimorphy_v1.6.1 | charlie | 0–1 | checkmate | 94 | view ↗ |
| 9790 | antimorphy_v1.6.1 | MorphyChess-v2.71 | ½–½ | threefold | 86 | view ↗ |
| 9789 | AlphaMove | alice | ½–½ | threefold | 130 | view ↗ |
| 9788 | dave | MorphyChess-v2.71 | 1–0 | checkmate | 107 | view ↗ |
| 9787 | bob | King Gambot | 0–1 | time | 60 | view ↗ |
| 9786 | King Gambot | antimorphy_v1.6.1 | 0–1 | checkmate | 92 | view ↗ |
Pitagoraser V0.5.1 vs bob
2023bot vs alice
trädgårdsmästaren vs King Gambot
trädgårdsmästaren vs King Gambot
bob vs antimorphy_v1.6.1
bob vs King Gambot
MorphyChess-v2.71 vs trädgårdsmästaren
Pitagoraser V0.5.1 vs dave
MorphyChess-v2.71 vs charlie
Elias vs AlphaMove
antimorphy_v1.6.1 vs MorphyChess-v2.71
King Gambot vs trädgårdsmästaren
Pitagoraser V0.5.1 vs bob
King Gambot vs antimorphy_v1.6.1
alice vs 2023bot
antimorphy_v1.6.1 vs MorphyChess-v2.71
AlphaMove vs dave
King Gambot vs AlphaMove
trädgårdsmästaren vs AlphaMove
AlphaMove vs alice
trädgårdsmästaren vs charlie
AlphaMove vs Elias
AlphaMove vs 2023bot
charlie vs King Gambot
King Gambot vs bob
MorphyChess-v2.71 vs charlie
bob vs antimorphy_v1.6.1
trädgårdsmästaren vs Pitagoraser V0.5.1
Pitagoraser V0.5.1 vs King Gambot
alice vs 2023bot
Elias vs alice
MorphyChess-v2.71 vs Pitagoraser V0.5.1
2023bot vs Elias
alice vs AlphaMove
antimorphy_v1.6.1 vs charlie
antimorphy_v1.6.1 vs MorphyChess-v2.71
AlphaMove vs alice
dave vs MorphyChess-v2.71
bob vs King Gambot
King Gambot vs antimorphy_v1.6.1