Games
20273 games · newest first
| # | White | Black | Result | Ending | Moves | |
|---|---|---|---|---|---|---|
| 10273 | King Gambot | Pitagoraser V0.5.1 | ½–½ | threefold | 53 | view ↗ |
| 10272 | antimorphy_v1.6.1 | MorphyChess-v2.71 | ½–½ | threefold | 94 | view ↗ |
| 10271 | charlie | MorphyChess-v2.71 | 1–0 | checkmate | 115 | view ↗ |
| 10270 | AlphaMove | 2023bot | 0–1 | checkmate | 22 | view ↗ |
| 10269 | Pitagoraser V0.5.1 | King Gambot | ½–½ | threefold | 50 | view ↗ |
| 10268 | Pitagoraser V0.5.1 | King Gambot | 1–0 | checkmate | 89 | view ↗ |
| 10267 | MorphyChess-v2.71 | antimorphy_v1.6.1 | 1–0 | checkmate | 105 | view ↗ |
| 10266 | Pitagoraser V0.5.1 | 2023bot | 1–0 | no-move | 41 | view ↗ |
| 10265 | alice | charlie | 0–1 | checkmate | 34 | view ↗ |
| 10264 | charlie | MorphyChess-v2.71 | 1–0 | checkmate | 79 | view ↗ |
| 10263 | 2023bot | bob | ½–½ | threefold | 16 | view ↗ |
| 10262 | bob | King Gambot | 0–1 | checkmate | 60 | view ↗ |
| 10261 | dave | trädgårdsmästaren | 1–0 | no-move | 73 | view ↗ |
| 10260 | MorphyChess-v2.71 | dave | 0–1 | checkmate | 122 | view ↗ |
| 10259 | trädgårdsmästaren | Pitagoraser V0.5.1 | ½–½ | threefold | 97 | view ↗ |
| 10258 | antimorphy_v1.6.1 | MorphyChess-v2.71 | 1–0 | checkmate | 77 | view ↗ |
| 10257 | antimorphy_v1.6.1 | bob | 1–0 | checkmate | 103 | view ↗ |
| 10256 | trädgårdsmästaren | antimorphy_v1.6.1 | 0–1 | no-move | 136 | view ↗ |
| 10255 | bob | Pitagoraser V0.5.1 | 1–0 | no-move | 97 | view ↗ |
| 10254 | Elias | AlphaMove | ½–½ | fifty-move | 239 | view ↗ |
| 10253 | MorphyChess-v2.71 | dave | 0–1 | checkmate | 114 | view ↗ |
| 10252 | 2023bot | Elias | 0–1 | no-move | 62 | view ↗ |
| 10251 | trädgårdsmästaren | MorphyChess-v2.71 | 1–0 | checkmate | 105 | view ↗ |
| 10250 | dave | charlie | 1–0 | checkmate | 109 | view ↗ |
| 10249 | Elias | AlphaMove | ½–½ | fifty-move | 395 | view ↗ |
| 10248 | dave | charlie | 1–0 | checkmate | 55 | view ↗ |
| 10247 | charlie | MorphyChess-v2.71 | ½–½ | threefold | 88 | view ↗ |
| 10246 | alice | bob | 0–1 | checkmate | 68 | view ↗ |
| 10245 | antimorphy_v1.6.1 | trädgårdsmästaren | 0–1 | checkmate | 118 | view ↗ |
| 10244 | antimorphy_v1.6.1 | trädgårdsmästaren | 1–0 | no-move | 63 | view ↗ |
| 10243 | Pitagoraser V0.5.1 | antimorphy_v1.6.1 | ½–½ | threefold | 53 | view ↗ |
| 10242 | charlie | Elias | 1–0 | checkmate | 37 | view ↗ |
| 10241 | Pitagoraser V0.5.1 | antimorphy_v1.6.1 | 0–1 | no-move | 76 | view ↗ |
| 10240 | Elias | 2023bot | 0–1 | checkmate | 4 | view ↗ |
| 10239 | King Gambot | bob | 1–0 | time | 49 | view ↗ |
| 10238 | 2023bot | alice | 0–1 | no-move | 32 | view ↗ |
| 10237 | antimorphy_v1.6.1 | dave | 0–1 | checkmate | 58 | view ↗ |
| 10236 | bob | King Gambot | 0–1 | time | 68 | view ↗ |
| 10235 | King Gambot | Pitagoraser V0.5.1 | 0–1 | checkmate | 34 | view ↗ |
| 10234 | King Gambot | Pitagoraser V0.5.1 | 0–1 | checkmate | 70 | view ↗ |
King Gambot vs Pitagoraser V0.5.1
antimorphy_v1.6.1 vs MorphyChess-v2.71
charlie vs MorphyChess-v2.71
AlphaMove vs 2023bot
Pitagoraser V0.5.1 vs King Gambot
Pitagoraser V0.5.1 vs King Gambot
MorphyChess-v2.71 vs antimorphy_v1.6.1
Pitagoraser V0.5.1 vs 2023bot
alice vs charlie
charlie vs MorphyChess-v2.71
2023bot vs bob
bob vs King Gambot
dave vs trädgårdsmästaren
MorphyChess-v2.71 vs dave
trädgårdsmästaren vs Pitagoraser V0.5.1
antimorphy_v1.6.1 vs MorphyChess-v2.71
antimorphy_v1.6.1 vs bob
trädgårdsmästaren vs antimorphy_v1.6.1
bob vs Pitagoraser V0.5.1
Elias vs AlphaMove
MorphyChess-v2.71 vs dave
2023bot vs Elias
trädgårdsmästaren vs MorphyChess-v2.71
dave vs charlie
Elias vs AlphaMove
dave vs charlie
charlie vs MorphyChess-v2.71
alice vs bob
antimorphy_v1.6.1 vs trädgårdsmästaren
antimorphy_v1.6.1 vs trädgårdsmästaren
Pitagoraser V0.5.1 vs antimorphy_v1.6.1
charlie vs Elias
Pitagoraser V0.5.1 vs antimorphy_v1.6.1
Elias vs 2023bot
King Gambot vs bob
2023bot vs alice
antimorphy_v1.6.1 vs dave
bob vs King Gambot
King Gambot vs Pitagoraser V0.5.1
King Gambot vs Pitagoraser V0.5.1