Games
20161 games · newest first
| # | White | Black | Result | Ending | Moves | |
|---|---|---|---|---|---|---|
| 10241 | Pitagoraser V0.5.1 | antimorphy_v1.6.1 | 0–1 | no-move | 76 | view ↗ |
| 10240 | Elias | 2023bot | 0–1 | checkmate | 4 | view ↗ |
| 10239 | King Gambot | bob | 1–0 | time | 49 | view ↗ |
| 10238 | 2023bot | alice | 0–1 | no-move | 32 | view ↗ |
| 10237 | antimorphy_v1.6.1 | dave | 0–1 | checkmate | 58 | view ↗ |
| 10236 | bob | King Gambot | 0–1 | time | 68 | view ↗ |
| 10235 | King Gambot | Pitagoraser V0.5.1 | 0–1 | checkmate | 34 | view ↗ |
| 10234 | King Gambot | Pitagoraser V0.5.1 | 0–1 | checkmate | 70 | view ↗ |
| 10233 | King Gambot | dave | 0–1 | checkmate | 38 | view ↗ |
| 10232 | dave | Elias | 1–0 | checkmate | 13 | view ↗ |
| 10231 | alice | 2023bot | 1–0 | no-move | 29 | view ↗ |
| 10230 | charlie | antimorphy_v1.6.1 | ½–½ | threefold | 90 | view ↗ |
| 10229 | charlie | trädgårdsmästaren | ½–½ | threefold | 67 | view ↗ |
| 10228 | MorphyChess-v2.71 | charlie | 0–1 | checkmate | 126 | view ↗ |
| 10227 | MorphyChess-v2.71 | charlie | 0–1 | checkmate | 92 | view ↗ |
| 10226 | Pitagoraser V0.5.1 | alice | ½–½ | stalemate | 57 | view ↗ |
| 10225 | antimorphy_v1.6.1 | trädgårdsmästaren | 1–0 | no-move | 129 | view ↗ |
| 10224 | bob | antimorphy_v1.6.1 | 0–1 | checkmate | 80 | view ↗ |
| 10223 | MorphyChess-v2.71 | charlie | 0–1 | checkmate | 56 | view ↗ |
| 10222 | 2023bot | AlphaMove | ½–½ | threefold | 14 | view ↗ |
| 10221 | charlie | dave | 0–1 | checkmate | 110 | view ↗ |
| 10220 | trädgårdsmästaren | antimorphy_v1.6.1 | ½–½ | threefold | 70 | view ↗ |
| 10219 | antimorphy_v1.6.1 | bob | 1–0 | checkmate | 81 | view ↗ |
| 10218 | trädgårdsmästaren | Pitagoraser V0.5.1 | ½–½ | threefold | 84 | view ↗ |
| 10217 | antimorphy_v1.6.1 | trädgårdsmästaren | 1–0 | no-move | 65 | view ↗ |
| 10216 | antimorphy_v1.6.1 | trädgårdsmästaren | ½–½ | threefold | 62 | view ↗ |
| 10215 | AlphaMove | alice | ½–½ | fifty-move | 545 | view ↗ |
| 10214 | trädgårdsmästaren | Elias | 1–0 | checkmate | 9 | view ↗ |
| 10213 | Elias | AlphaMove | 0–1 | checkmate | 74 | view ↗ |
| 10212 | dave | charlie | 1–0 | checkmate | 143 | view ↗ |
| 10211 | Pitagoraser V0.5.1 | 2023bot | 1–0 | no-move | 19 | view ↗ |
| 10210 | alice | King Gambot | 0–1 | checkmate | 50 | view ↗ |
| 10209 | antimorphy_v1.6.1 | MorphyChess-v2.71 | 0–1 | checkmate | 94 | view ↗ |
| 10208 | bob | antimorphy_v1.6.1 | 0–1 | time | 80 | view ↗ |
| 10207 | AlphaMove | alice | ½–½ | threefold | 381 | view ↗ |
| 10206 | bob | antimorphy_v1.6.1 | 0–1 | checkmate | 92 | view ↗ |
| 10205 | AlphaMove | 2023bot | 0–1 | checkmate | 22 | view ↗ |
| 10204 | charlie | Elias | 1–0 | checkmate | 27 | view ↗ |
| 10203 | Pitagoraser V0.5.1 | MorphyChess-v2.71 | ½–½ | threefold | 40 | view ↗ |
| 10202 | 2023bot | alice | 0–1 | no-move | 48 | view ↗ |
Pitagoraser V0.5.1 vs antimorphy_v1.6.1
Elias vs 2023bot
King Gambot vs bob
2023bot vs alice
antimorphy_v1.6.1 vs dave
bob vs King Gambot
King Gambot vs Pitagoraser V0.5.1
King Gambot vs Pitagoraser V0.5.1
King Gambot vs dave
dave vs Elias
alice vs 2023bot
charlie vs antimorphy_v1.6.1
charlie vs trädgårdsmästaren
MorphyChess-v2.71 vs charlie
MorphyChess-v2.71 vs charlie
Pitagoraser V0.5.1 vs alice
antimorphy_v1.6.1 vs trädgårdsmästaren
bob vs antimorphy_v1.6.1
MorphyChess-v2.71 vs charlie
2023bot vs AlphaMove
charlie vs dave
trädgårdsmästaren vs antimorphy_v1.6.1
antimorphy_v1.6.1 vs bob
trädgårdsmästaren vs Pitagoraser V0.5.1
antimorphy_v1.6.1 vs trädgårdsmästaren
antimorphy_v1.6.1 vs trädgårdsmästaren
AlphaMove vs alice
trädgårdsmästaren vs Elias
Elias vs AlphaMove
dave vs charlie
Pitagoraser V0.5.1 vs 2023bot
alice vs King Gambot
antimorphy_v1.6.1 vs MorphyChess-v2.71
bob vs antimorphy_v1.6.1
AlphaMove vs alice
bob vs antimorphy_v1.6.1
AlphaMove vs 2023bot
charlie vs Elias
Pitagoraser V0.5.1 vs MorphyChess-v2.71
2023bot vs alice