Games
19680 games · newest first
| # | White | Black | Result | Ending | Moves | |
|---|---|---|---|---|---|---|
| 10200 | bob | MorphyChess-v2.71 | 0–1 | time | 46 | view ↗ |
| 10199 | antimorphy_v1.6.1 | trädgårdsmästaren | ½–½ | threefold | 55 | view ↗ |
| 10198 | alice | Elias | 1–0 | checkmate | 99 | view ↗ |
| 10197 | Pitagoraser V0.5.1 | antimorphy_v1.6.1 | ½–½ | threefold | 82 | view ↗ |
| 10196 | dave | MorphyChess-v2.71 | ½–½ | threefold | 64 | view ↗ |
| 10195 | alice | King Gambot | 0–1 | checkmate | 24 | view ↗ |
| 10194 | King Gambot | bob | 1–0 | checkmate | 127 | view ↗ |
| 10193 | bob | King Gambot | 0–1 | checkmate | 64 | view ↗ |
| 10192 | King Gambot | bob | ½–½ | threefold | 79 | view ↗ |
| 10191 | 2023bot | alice | 0–1 | no-move | 38 | view ↗ |
| 10190 | MorphyChess-v2.71 | trädgårdsmästaren | 1–0 | no-move | 71 | view ↗ |
| 10189 | alice | AlphaMove | ½–½ | threefold | 301 | view ↗ |
| 10188 | King Gambot | AlphaMove | 1–0 | checkmate | 47 | view ↗ |
| 10187 | AlphaMove | 2023bot | 0–1 | checkmate | 22 | view ↗ |
| 10186 | dave | Pitagoraser V0.5.1 | 1–0 | no-move | 43 | view ↗ |
| 10185 | bob | King Gambot | 0–1 | time | 62 | view ↗ |
| 10184 | trädgårdsmästaren | Pitagoraser V0.5.1 | 0–1 | no-move | 122 | view ↗ |
| 10183 | trädgårdsmästaren | Pitagoraser V0.5.1 | ½–½ | threefold | 73 | view ↗ |
| 10182 | antimorphy_v1.6.1 | dave | 0–1 | checkmate | 66 | view ↗ |
| 10181 | King Gambot | bob | ½–½ | threefold | 99 | view ↗ |
| 10180 | 2023bot | alice | 0–1 | no-move | 38 | view ↗ |
| 10179 | MorphyChess-v2.71 | charlie | ½–½ | threefold | 130 | view ↗ |
| 10178 | AlphaMove | 2023bot | 0–1 | checkmate | 22 | view ↗ |
| 10177 | Pitagoraser V0.5.1 | King Gambot | ½–½ | threefold | 99 | view ↗ |
| 10176 | alice | MorphyChess-v2.71 | 0–1 | checkmate | 56 | view ↗ |
| 10175 | Elias | 2023bot | 0–1 | checkmate | 4 | view ↗ |
| 10174 | MorphyChess-v2.71 | dave | 0–1 | checkmate | 150 | view ↗ |
| 10173 | 2023bot | King Gambot | 0–1 | checkmate | 66 | view ↗ |
| 10172 | MorphyChess-v2.71 | dave | 0–1 | checkmate | 132 | view ↗ |
| 10171 | MorphyChess-v2.71 | antimorphy_v1.6.1 | 1–0 | checkmate | 65 | view ↗ |
| 10170 | alice | antimorphy_v1.6.1 | 0–1 | checkmate | 32 | view ↗ |
| 10169 | King Gambot | bob | 0–1 | checkmate | 54 | view ↗ |
| 10168 | 2023bot | Elias | 0–1 | no-move | 38 | view ↗ |
| 10167 | bob | AlphaMove | 1–0 | checkmate | 19 | view ↗ |
| 10166 | trädgårdsmästaren | MorphyChess-v2.71 | 1–0 | checkmate | 93 | view ↗ |
| 10165 | trädgårdsmästaren | Pitagoraser V0.5.1 | ½–½ | threefold | 80 | view ↗ |
| 10164 | King Gambot | 2023bot | 1–0 | no-move | 23 | view ↗ |
| 10163 | Elias | AlphaMove | 0–1 | checkmate | 64 | view ↗ |
| 10162 | bob | charlie | 0–1 | checkmate | 40 | view ↗ |
| 10161 | King Gambot | bob | 0–1 | checkmate | 110 | view ↗ |
bob vs MorphyChess-v2.71
antimorphy_v1.6.1 vs trädgårdsmästaren
alice vs Elias
Pitagoraser V0.5.1 vs antimorphy_v1.6.1
dave vs MorphyChess-v2.71
alice vs King Gambot
King Gambot vs bob
bob vs King Gambot
King Gambot vs bob
2023bot vs alice
MorphyChess-v2.71 vs trädgårdsmästaren
alice vs AlphaMove
King Gambot vs AlphaMove
AlphaMove vs 2023bot
dave vs Pitagoraser V0.5.1
bob vs King Gambot
trädgårdsmästaren vs Pitagoraser V0.5.1
trädgårdsmästaren vs Pitagoraser V0.5.1
antimorphy_v1.6.1 vs dave
King Gambot vs bob
2023bot vs alice
MorphyChess-v2.71 vs charlie
AlphaMove vs 2023bot
Pitagoraser V0.5.1 vs King Gambot
alice vs MorphyChess-v2.71
Elias vs 2023bot
MorphyChess-v2.71 vs dave
2023bot vs King Gambot
MorphyChess-v2.71 vs dave
MorphyChess-v2.71 vs antimorphy_v1.6.1
alice vs antimorphy_v1.6.1
King Gambot vs bob
2023bot vs Elias
bob vs AlphaMove
trädgårdsmästaren vs MorphyChess-v2.71
trädgårdsmästaren vs Pitagoraser V0.5.1
King Gambot vs 2023bot
Elias vs AlphaMove
bob vs charlie
King Gambot vs bob