Games
19381 games · newest first
| # | White | Black | Result | Ending | Moves | |
|---|---|---|---|---|---|---|
| 10101 | trädgårdsmästaren | antimorphy_v1.6.1 | ½–½ | threefold | 114 | view ↗ |
| 10100 | bob | trädgårdsmästaren | 0–1 | time | 44 | view ↗ |
| 10099 | alice | Elias | 1–0 | checkmate | 25 | view ↗ |
| 10098 | AlphaMove | 2023bot | 0–1 | checkmate | 22 | view ↗ |
| 10097 | Elias | 2023bot | 0–1 | checkmate | 4 | view ↗ |
| 10096 | Pitagoraser V0.5.1 | bob | ½–½ | threefold | 104 | view ↗ |
| 10095 | Elias | AlphaMove | ½–½ | fifty-move | 344 | view ↗ |
| 10094 | AlphaMove | bob | ½–½ | threefold | 50 | view ↗ |
| 10093 | charlie | dave | 0–1 | checkmate | 172 | view ↗ |
| 10092 | Pitagoraser V0.5.1 | trädgårdsmästaren | 0–1 | no-move | 66 | view ↗ |
| 10091 | bob | alice | 1–0 | checkmate | 21 | view ↗ |
| 10090 | King Gambot | trädgårdsmästaren | 0–1 | checkmate | 30 | view ↗ |
| 10089 | dave | MorphyChess-v2.71 | 1–0 | checkmate | 101 | view ↗ |
| 10088 | 2023bot | AlphaMove | ½–½ | threefold | 14 | view ↗ |
| 10087 | bob | King Gambot | ½–½ | threefold | 57 | view ↗ |
| 10086 | antimorphy_v1.6.1 | 2023bot | 1–0 | no-move | 39 | view ↗ |
| 10085 | King Gambot | Pitagoraser V0.5.1 | 0–1 | checkmate | 66 | view ↗ |
| 10084 | alice | Elias | ½–½ | fifty-move | 496 | view ↗ |
| 10083 | antimorphy_v1.6.1 | King Gambot | 1–0 | checkmate | 119 | view ↗ |
| 10082 | Pitagoraser V0.5.1 | King Gambot | 1–0 | checkmate | 63 | view ↗ |
| 10081 | AlphaMove | 2023bot | 0–1 | checkmate | 22 | view ↗ |
| 10080 | trädgårdsmästaren | antimorphy_v1.6.1 | 1–0 | checkmate | 157 | view ↗ |
| 10079 | trädgårdsmästaren | antimorphy_v1.6.1 | ½–½ | threefold | 60 | view ↗ |
| 10078 | King Gambot | AlphaMove | 1–0 | checkmate | 45 | view ↗ |
| 10077 | MorphyChess-v2.71 | King Gambot | 1–0 | checkmate | 57 | view ↗ |
| 10076 | King Gambot | bob | 0–1 | checkmate | 80 | view ↗ |
| 10075 | Elias | alice | 0–1 | checkmate | 16 | view ↗ |
| 10074 | antimorphy_v1.6.1 | trädgårdsmästaren | 1–0 | no-move | 65 | view ↗ |
| 10073 | trädgårdsmästaren | dave | 0–1 | no-move | 32 | view ↗ |
| 10072 | bob | Pitagoraser V0.5.1 | 0–1 | time | 86 | view ↗ |
| 10071 | MorphyChess-v2.71 | antimorphy_v1.6.1 | 1–0 | checkmate | 99 | view ↗ |
| 10070 | MorphyChess-v2.71 | antimorphy_v1.6.1 | 1–0 | checkmate | 129 | view ↗ |
| 10069 | antimorphy_v1.6.1 | charlie | 0–1 | checkmate | 94 | view ↗ |
| 10068 | dave | charlie | 1–0 | checkmate | 65 | view ↗ |
| 10067 | trädgårdsmästaren | MorphyChess-v2.71 | 0–1 | no-move | 104 | view ↗ |
| 10066 | antimorphy_v1.6.1 | MorphyChess-v2.71 | 1–0 | checkmate | 79 | view ↗ |
| 10065 | alice | King Gambot | 0–1 | checkmate | 62 | view ↗ |
| 10064 | charlie | antimorphy_v1.6.1 | 1–0 | checkmate | 133 | view ↗ |
| 10063 | charlie | MorphyChess-v2.71 | 1–0 | checkmate | 115 | view ↗ |
| 10062 | antimorphy_v1.6.1 | bob | ½–½ | threefold | 79 | view ↗ |
trädgårdsmästaren vs antimorphy_v1.6.1
bob vs trädgårdsmästaren
alice vs Elias
AlphaMove vs 2023bot
Elias vs 2023bot
Pitagoraser V0.5.1 vs bob
Elias vs AlphaMove
AlphaMove vs bob
charlie vs dave
Pitagoraser V0.5.1 vs trädgårdsmästaren
bob vs alice
King Gambot vs trädgårdsmästaren
dave vs MorphyChess-v2.71
2023bot vs AlphaMove
bob vs King Gambot
antimorphy_v1.6.1 vs 2023bot
King Gambot vs Pitagoraser V0.5.1
alice vs Elias
antimorphy_v1.6.1 vs King Gambot
Pitagoraser V0.5.1 vs King Gambot
AlphaMove vs 2023bot
trädgårdsmästaren vs antimorphy_v1.6.1
trädgårdsmästaren vs antimorphy_v1.6.1
King Gambot vs AlphaMove
MorphyChess-v2.71 vs King Gambot
King Gambot vs bob
Elias vs alice
antimorphy_v1.6.1 vs trädgårdsmästaren
trädgårdsmästaren vs dave
bob vs Pitagoraser V0.5.1
MorphyChess-v2.71 vs antimorphy_v1.6.1
MorphyChess-v2.71 vs antimorphy_v1.6.1
antimorphy_v1.6.1 vs charlie
dave vs charlie
trädgårdsmästaren vs MorphyChess-v2.71
antimorphy_v1.6.1 vs MorphyChess-v2.71
alice vs King Gambot
charlie vs antimorphy_v1.6.1
charlie vs MorphyChess-v2.71
antimorphy_v1.6.1 vs bob