Games
19195 games · newest first
| # | White | Black | Result | Ending | Moves | |
|---|---|---|---|---|---|---|
| 10035 | alice | trädgårdsmästaren | 0–1 | checkmate | 36 | view ↗ |
| 10034 | trädgårdsmästaren | bob | ½–½ | threefold | 93 | view ↗ |
| 10033 | antimorphy_v1.6.1 | dave | 0–1 | checkmate | 34 | view ↗ |
| 10032 | alice | bob | 0–1 | checkmate | 18 | view ↗ |
| 10031 | charlie | Pitagoraser V0.5.1 | 1–0 | no-move | 81 | view ↗ |
| 10030 | Elias | 2023bot | 0–1 | checkmate | 4 | view ↗ |
| 10029 | AlphaMove | alice | ½–½ | fifty-move | 639 | view ↗ |
| 10028 | Pitagoraser V0.5.1 | bob | ½–½ | threefold | 27 | view ↗ |
| 10027 | bob | Pitagoraser V0.5.1 | ½–½ | threefold | 53 | view ↗ |
| 10026 | bob | Pitagoraser V0.5.1 | 0–1 | time | 36 | view ↗ |
| 10025 | alice | AlphaMove | ½–½ | insufficient-material | 455 | view ↗ |
| 10024 | alice | King Gambot | 0–1 | checkmate | 78 | view ↗ |
| 10023 | antimorphy_v1.6.1 | charlie | 0–1 | checkmate | 94 | view ↗ |
| 10022 | Pitagoraser V0.5.1 | King Gambot | ½–½ | threefold | 71 | view ↗ |
| 10021 | Pitagoraser V0.5.1 | bob | ½–½ | threefold | 153 | view ↗ |
| 10020 | bob | charlie | 0–1 | checkmate | 40 | view ↗ |
| 10019 | MorphyChess-v2.71 | antimorphy_v1.6.1 | 1–0 | checkmate | 65 | view ↗ |
| 10018 | AlphaMove | 2023bot | 0–1 | checkmate | 22 | view ↗ |
| 10017 | trädgårdsmästaren | dave | 0–1 | no-move | 52 | view ↗ |
| 10016 | 2023bot | Elias | 0–1 | checkmate | 130 | view ↗ |
| 10015 | King Gambot | Elias | 1–0 | checkmate | 23 | view ↗ |
| 10014 | antimorphy_v1.6.1 | MorphyChess-v2.71 | ½–½ | threefold | 86 | view ↗ |
| 10013 | charlie | MorphyChess-v2.71 | ½–½ | threefold | 88 | view ↗ |
| 10012 | 2023bot | Elias | 0–1 | no-move | 70 | view ↗ |
| 10011 | dave | King Gambot | 1–0 | checkmate | 29 | view ↗ |
| 10010 | Elias | trädgårdsmästaren | 0–1 | checkmate | 34 | view ↗ |
| 10009 | King Gambot | antimorphy_v1.6.1 | 0–1 | checkmate | 48 | view ↗ |
| 10008 | King Gambot | bob | ½–½ | threefold | 72 | view ↗ |
| 10007 | AlphaMove | Elias | ½–½ | fifty-move | 596 | view ↗ |
| 10006 | charlie | alice | 1–0 | checkmate | 25 | view ↗ |
| 10005 | MorphyChess-v2.71 | antimorphy_v1.6.1 | 1–0 | checkmate | 65 | view ↗ |
| 10004 | antimorphy_v1.6.1 | King Gambot | ½–½ | threefold | 53 | view ↗ |
| 10003 | dave | charlie | ½–½ | threefold | 50 | view ↗ |
| 10002 | King Gambot | 2023bot | 1–0 | no-move | 17 | view ↗ |
| 10001 | alice | Elias | 1–0 | checkmate | 79 | view ↗ |
| 10000 | trädgårdsmästaren | Pitagoraser V0.5.1 | ½–½ | threefold | 88 | view ↗ |
| 9999 | antimorphy_v1.6.1 | King Gambot | 1–0 | checkmate | 127 | view ↗ |
| 9998 | bob | antimorphy_v1.6.1 | 0–1 | checkmate | 86 | view ↗ |
| 9997 | Elias | AlphaMove | ½–½ | threefold | 425 | view ↗ |
| 9996 | Elias | 2023bot | 0–1 | checkmate | 4 | view ↗ |
alice vs trädgårdsmästaren
trädgårdsmästaren vs bob
antimorphy_v1.6.1 vs dave
alice vs bob
charlie vs Pitagoraser V0.5.1
Elias vs 2023bot
AlphaMove vs alice
Pitagoraser V0.5.1 vs bob
bob vs Pitagoraser V0.5.1
bob vs Pitagoraser V0.5.1
alice vs AlphaMove
alice vs King Gambot
antimorphy_v1.6.1 vs charlie
Pitagoraser V0.5.1 vs King Gambot
Pitagoraser V0.5.1 vs bob
bob vs charlie
MorphyChess-v2.71 vs antimorphy_v1.6.1
AlphaMove vs 2023bot
trädgårdsmästaren vs dave
2023bot vs Elias
King Gambot vs Elias
antimorphy_v1.6.1 vs MorphyChess-v2.71
charlie vs MorphyChess-v2.71
2023bot vs Elias
dave vs King Gambot
Elias vs trädgårdsmästaren
King Gambot vs antimorphy_v1.6.1
King Gambot vs bob
AlphaMove vs Elias
charlie vs alice
MorphyChess-v2.71 vs antimorphy_v1.6.1
antimorphy_v1.6.1 vs King Gambot
dave vs charlie
King Gambot vs 2023bot
alice vs Elias
trädgårdsmästaren vs Pitagoraser V0.5.1
antimorphy_v1.6.1 vs King Gambot
bob vs antimorphy_v1.6.1
Elias vs AlphaMove
Elias vs 2023bot