Games
17892 games · newest first
| # | White | Black | Result | Ending | Moves | |
|---|---|---|---|---|---|---|
| 9652 | antimorphy_v1.6.1 | trädgårdsmästaren | 1–0 | no-move | 167 | view ↗ |
| 9651 | alice | Elias | 1–0 | checkmate | 157 | view ↗ |
| 9650 | trädgårdsmästaren | MorphyChess-v2.71 | ½–½ | threefold | 136 | view ↗ |
| 9649 | charlie | Elias | 1–0 | checkmate | 37 | view ↗ |
| 9648 | trädgårdsmästaren | Pitagoraser V0.5.1 | ½–½ | threefold | 59 | view ↗ |
| 9647 | King Gambot | MorphyChess-v2.71 | 0–1 | checkmate | 56 | view ↗ |
| 9646 | 2023bot | Elias | 0–1 | no-move | 88 | view ↗ |
| 9645 | bob | trädgårdsmästaren | 0–1 | time | 34 | view ↗ |
| 9644 | Pitagoraser V0.5.1 | bob | 1–0 | checkmate | 115 | view ↗ |
| 9643 | AlphaMove | 2023bot | 0–1 | checkmate | 22 | view ↗ |
| 9642 | Pitagoraser V0.5.1 | bob | ½–½ | threefold | 40 | view ↗ |
| 9641 | 2023bot | AlphaMove | ½–½ | threefold | 14 | view ↗ |
| 9640 | alice | King Gambot | 0–1 | checkmate | 26 | view ↗ |
| 9639 | AlphaMove | 2023bot | 0–1 | checkmate | 22 | view ↗ |
| 9638 | bob | antimorphy_v1.6.1 | 0–1 | checkmate | 70 | view ↗ |
| 9637 | Pitagoraser V0.5.1 | King Gambot | ½–½ | threefold | 54 | view ↗ |
| 9636 | Elias | 2023bot | 0–1 | checkmate | 4 | view ↗ |
| 9635 | bob | Pitagoraser V0.5.1 | 0–1 | checkmate | 96 | view ↗ |
| 9634 | Pitagoraser V0.5.1 | bob | ½–½ | threefold | 65 | view ↗ |
| 9633 | King Gambot | trädgårdsmästaren | 0–1 | checkmate | 108 | view ↗ |
| 9632 | dave | charlie | 1–0 | checkmate | 131 | view ↗ |
| 9631 | bob | King Gambot | 0–1 | time | 46 | view ↗ |
| 9630 | 2023bot | AlphaMove | ½–½ | threefold | 14 | view ↗ |
| 9629 | antimorphy_v1.6.1 | MorphyChess-v2.71 | ½–½ | threefold | 86 | view ↗ |
| 9628 | AlphaMove | Elias | ½–½ | fifty-move | 322 | view ↗ |
| 9627 | charlie | dave | ½–½ | threefold | 107 | view ↗ |
| 9626 | 2023bot | alice | 0–1 | no-move | 66 | view ↗ |
| 9625 | King Gambot | Pitagoraser V0.5.1 | 0–1 | checkmate | 66 | view ↗ |
| 9624 | trädgårdsmästaren | MorphyChess-v2.71 | 0–1 | no-move | 38 | view ↗ |
| 9623 | dave | charlie | 1–0 | checkmate | 153 | view ↗ |
| 9622 | Pitagoraser V0.5.1 | King Gambot | 1–0 | checkmate | 73 | view ↗ |
| 9621 | Elias | alice | 0–1 | checkmate | 180 | view ↗ |
| 9620 | trädgårdsmästaren | antimorphy_v1.6.1 | ½–½ | threefold | 114 | view ↗ |
| 9619 | Pitagoraser V0.5.1 | 2023bot | 1–0 | no-move | 19 | view ↗ |
| 9618 | bob | antimorphy_v1.6.1 | 0–1 | time | 80 | view ↗ |
| 9617 | 2023bot | AlphaMove | ½–½ | threefold | 14 | view ↗ |
| 9616 | Pitagoraser V0.5.1 | trädgårdsmästaren | ½–½ | threefold | 72 | view ↗ |
| 9615 | King Gambot | Pitagoraser V0.5.1 | 1–0 | no-move | 69 | view ↗ |
| 9614 | King Gambot | bob | 0–1 | checkmate | 32 | view ↗ |
| 9613 | King Gambot | Pitagoraser V0.5.1 | ½–½ | threefold | 79 | view ↗ |
antimorphy_v1.6.1 vs trädgårdsmästaren
alice vs Elias
trädgårdsmästaren vs MorphyChess-v2.71
charlie vs Elias
trädgårdsmästaren vs Pitagoraser V0.5.1
King Gambot vs MorphyChess-v2.71
2023bot vs Elias
bob vs trädgårdsmästaren
Pitagoraser V0.5.1 vs bob
AlphaMove vs 2023bot
Pitagoraser V0.5.1 vs bob
2023bot vs AlphaMove
alice vs King Gambot
AlphaMove vs 2023bot
bob vs antimorphy_v1.6.1
Pitagoraser V0.5.1 vs King Gambot
Elias vs 2023bot
bob vs Pitagoraser V0.5.1
Pitagoraser V0.5.1 vs bob
King Gambot vs trädgårdsmästaren
dave vs charlie
bob vs King Gambot
2023bot vs AlphaMove
antimorphy_v1.6.1 vs MorphyChess-v2.71
AlphaMove vs Elias
charlie vs dave
2023bot vs alice
King Gambot vs Pitagoraser V0.5.1
trädgårdsmästaren vs MorphyChess-v2.71
dave vs charlie
Pitagoraser V0.5.1 vs King Gambot
Elias vs alice
trädgårdsmästaren vs antimorphy_v1.6.1
Pitagoraser V0.5.1 vs 2023bot
bob vs antimorphy_v1.6.1
2023bot vs AlphaMove
Pitagoraser V0.5.1 vs trädgårdsmästaren
King Gambot vs Pitagoraser V0.5.1
King Gambot vs bob
King Gambot vs Pitagoraser V0.5.1