Games
17662 games · newest first
| # | White | Black | Result | Ending | Moves | |
|---|---|---|---|---|---|---|
| 9542 | Pitagoraser V0.5.1 | King Gambot | ½–½ | threefold | 22 | view ↗ |
| 9541 | King Gambot | MorphyChess-v2.71 | ½–½ | threefold | 67 | view ↗ |
| 9540 | trädgårdsmästaren | bob | ½–½ | threefold | 40 | view ↗ |
| 9539 | charlie | Pitagoraser V0.5.1 | 1–0 | no-move | 85 | view ↗ |
| 9538 | charlie | dave | 0–1 | checkmate | 182 | view ↗ |
| 9537 | MorphyChess-v2.71 | antimorphy_v1.6.1 | 1–0 | checkmate | 145 | view ↗ |
| 9536 | 2023bot | AlphaMove | ½–½ | threefold | 14 | view ↗ |
| 9535 | dave | MorphyChess-v2.71 | 1–0 | checkmate | 57 | view ↗ |
| 9534 | bob | King Gambot | ½–½ | threefold | 75 | view ↗ |
| 9533 | bob | King Gambot | ½–½ | threefold | 89 | view ↗ |
| 9532 | Pitagoraser V0.5.1 | bob | ½–½ | threefold | 43 | view ↗ |
| 9531 | MorphyChess-v2.71 | trädgårdsmästaren | 1–0 | no-move | 77 | view ↗ |
| 9530 | bob | 2023bot | 1–0 | no-move | 21 | view ↗ |
| 9529 | King Gambot | trädgårdsmästaren | 0–1 | checkmate | 96 | view ↗ |
| 9528 | dave | Pitagoraser V0.5.1 | 1–0 | no-move | 43 | view ↗ |
| 9527 | 2023bot | Elias | 0–1 | no-move | 100 | view ↗ |
| 9526 | trädgårdsmästaren | King Gambot | 1–0 | checkmate | 53 | view ↗ |
| 9525 | charlie | dave | 0–1 | checkmate | 118 | view ↗ |
| 9524 | dave | antimorphy_v1.6.1 | 1–0 | checkmate | 103 | view ↗ |
| 9523 | Elias | 2023bot | 0–1 | checkmate | 4 | view ↗ |
| 9522 | charlie | MorphyChess-v2.71 | 1–0 | checkmate | 115 | view ↗ |
| 9521 | alice | charlie | 0–1 | checkmate | 34 | view ↗ |
| 9520 | 2023bot | alice | 0–1 | no-move | 86 | view ↗ |
| 9519 | MorphyChess-v2.71 | charlie | 1–0 | checkmate | 101 | view ↗ |
| 9518 | AlphaMove | Elias | 1–0 | checkmate | 143 | view ↗ |
| 9517 | King Gambot | Pitagoraser V0.5.1 | 1–0 | no-move | 65 | view ↗ |
| 9516 | antimorphy_v1.6.1 | trädgårdsmästaren | ½–½ | stalemate | 158 | view ↗ |
| 9515 | Elias | AlphaMove | ½–½ | insufficient-material | 429 | view ↗ |
| 9514 | charlie | MorphyChess-v2.71 | ½–½ | threefold | 110 | view ↗ |
| 9513 | 2023bot | Elias | 0–1 | no-move | 78 | view ↗ |
| 9512 | King Gambot | bob | 0–1 | checkmate | 42 | view ↗ |
| 9511 | Pitagoraser V0.5.1 | bob | 1–0 | checkmate | 67 | view ↗ |
| 9510 | AlphaMove | 2023bot | 0–1 | checkmate | 22 | view ↗ |
| 9509 | antimorphy_v1.6.1 | charlie | 0–1 | checkmate | 92 | view ↗ |
| 9508 | bob | alice | 0–1 | time | 34 | view ↗ |
| 9507 | Pitagoraser V0.5.1 | King Gambot | 1–0 | checkmate | 47 | view ↗ |
| 9506 | bob | MorphyChess-v2.71 | 0–1 | time | 36 | view ↗ |
| 9505 | dave | charlie | 1–0 | checkmate | 55 | view ↗ |
| 9504 | alice | bob | 0–1 | checkmate | 38 | view ↗ |
| 9503 | charlie | dave | 0–1 | checkmate | 184 | view ↗ |
Pitagoraser V0.5.1 vs King Gambot
King Gambot vs MorphyChess-v2.71
trädgårdsmästaren vs bob
charlie vs Pitagoraser V0.5.1
charlie vs dave
MorphyChess-v2.71 vs antimorphy_v1.6.1
2023bot vs AlphaMove
dave vs MorphyChess-v2.71
bob vs King Gambot
bob vs King Gambot
Pitagoraser V0.5.1 vs bob
MorphyChess-v2.71 vs trädgårdsmästaren
bob vs 2023bot
King Gambot vs trädgårdsmästaren
dave vs Pitagoraser V0.5.1
2023bot vs Elias
trädgårdsmästaren vs King Gambot
charlie vs dave
dave vs antimorphy_v1.6.1
Elias vs 2023bot
charlie vs MorphyChess-v2.71
alice vs charlie
2023bot vs alice
MorphyChess-v2.71 vs charlie
AlphaMove vs Elias
King Gambot vs Pitagoraser V0.5.1
antimorphy_v1.6.1 vs trädgårdsmästaren
Elias vs AlphaMove
charlie vs MorphyChess-v2.71
2023bot vs Elias
King Gambot vs bob
Pitagoraser V0.5.1 vs bob
AlphaMove vs 2023bot
antimorphy_v1.6.1 vs charlie
bob vs alice
Pitagoraser V0.5.1 vs King Gambot
bob vs MorphyChess-v2.71
dave vs charlie
alice vs bob
charlie vs dave