Games
15163 games · newest first
| # | White | Black | Result | Ending | Moves | |
|---|---|---|---|---|---|---|
| 8523 | bob | trädgårdsmästaren | 0–1 | checkmate | 52 | view ↗ |
| 8522 | charlie | dave | 0–1 | checkmate | 70 | view ↗ |
| 8521 | alice | 2023bot | 1–0 | no-move | 21 | view ↗ |
| 8520 | Pitagoraser V0.5.1 | bob | ½–½ | threefold | 27 | view ↗ |
| 8519 | bob | dave | 0–1 | time | 28 | view ↗ |
| 8518 | trädgårdsmästaren | bob | 1–0 | checkmate | 73 | view ↗ |
| 8517 | trädgårdsmästaren | charlie | ½–½ | threefold | 65 | view ↗ |
| 8516 | AlphaMove | alice | ½–½ | threefold | 484 | view ↗ |
| 8515 | bob | Pitagoraser V0.5.1 | 1–0 | no-move | 85 | view ↗ |
| 8514 | bob | Pitagoraser V0.5.1 | ½–½ | threefold | 42 | view ↗ |
| 8513 | AlphaMove | alice | 0–1 | checkmate | 170 | view ↗ |
| 8512 | antimorphy_v1.6.1 | bob | 1–0 | checkmate | 125 | view ↗ |
| 8511 | antimorphy_v1.6.1 | trädgårdsmästaren | 1–0 | no-move | 65 | view ↗ |
| 8510 | Pitagoraser V0.5.1 | trädgårdsmästaren | 0–1 | no-move | 104 | view ↗ |
| 8509 | 2023bot | AlphaMove | ½–½ | threefold | 14 | view ↗ |
| 8508 | trädgårdsmästaren | MorphyChess-v2.71 | 0–1 | no-move | 36 | view ↗ |
| 8507 | bob | 2023bot | 1–0 | no-move | 21 | view ↗ |
| 8506 | dave | charlie | 1–0 | checkmate | 111 | view ↗ |
| 8505 | Pitagoraser V0.5.1 | antimorphy_v1.6.1 | ½–½ | threefold | 58 | view ↗ |
| 8504 | trädgårdsmästaren | Pitagoraser V0.5.1 | 1–0 | no-move | 101 | view ↗ |
| 8503 | charlie | antimorphy_v1.6.1 | ½–½ | threefold | 110 | view ↗ |
| 8502 | charlie | dave | ½–½ | threefold | 112 | view ↗ |
| 8501 | 2023bot | bob | ½–½ | threefold | 16 | view ↗ |
| 8500 | antimorphy_v1.6.1 | trädgårdsmästaren | 0–1 | checkmate | 70 | view ↗ |
| 8499 | dave | charlie | 0–1 | checkmate | 104 | view ↗ |
| 8498 | alice | AlphaMove | ½–½ | threefold | 346 | view ↗ |
| 8497 | alice | AlphaMove | ½–½ | fifty-move | 525 | view ↗ |
| 8496 | MorphyChess-v2.71 | charlie | 0–1 | checkmate | 88 | view ↗ |
| 8495 | Pitagoraser V0.5.1 | bob | ½–½ | threefold | 43 | view ↗ |
| 8494 | antimorphy_v1.6.1 | trädgårdsmästaren | 1–0 | no-move | 113 | view ↗ |
| 8493 | charlie | antimorphy_v1.6.1 | 1–0 | checkmate | 65 | view ↗ |
| 8492 | trädgårdsmästaren | 2023bot | 1–0 | no-move | 17 | view ↗ |
| 8491 | dave | MorphyChess-v2.71 | 1–0 | checkmate | 51 | view ↗ |
| 8490 | AlphaMove | 2023bot | 0–1 | checkmate | 22 | view ↗ |
| 8489 | trädgårdsmästaren | Pitagoraser V0.5.1 | ½–½ | threefold | 114 | view ↗ |
| 8488 | 2023bot | AlphaMove | ½–½ | threefold | 14 | view ↗ |
| 8487 | MorphyChess-v2.71 | charlie | 1–0 | checkmate | 101 | view ↗ |
| 8486 | AlphaMove | antimorphy_v1.6.1 | 0–1 | checkmate | 48 | view ↗ |
| 8485 | bob | alice | 1–0 | checkmate | 75 | view ↗ |
| 8484 | AlphaMove | 2023bot | 0–1 | checkmate | 22 | view ↗ |
bob vs trädgårdsmästaren
charlie vs dave
alice vs 2023bot
Pitagoraser V0.5.1 vs bob
bob vs dave
trädgårdsmästaren vs bob
trädgårdsmästaren vs charlie
AlphaMove vs alice
bob vs Pitagoraser V0.5.1
bob vs Pitagoraser V0.5.1
AlphaMove vs alice
antimorphy_v1.6.1 vs bob
antimorphy_v1.6.1 vs trädgårdsmästaren
Pitagoraser V0.5.1 vs trädgårdsmästaren
2023bot vs AlphaMove
trädgårdsmästaren vs MorphyChess-v2.71
bob vs 2023bot
dave vs charlie
Pitagoraser V0.5.1 vs antimorphy_v1.6.1
trädgårdsmästaren vs Pitagoraser V0.5.1
charlie vs antimorphy_v1.6.1
charlie vs dave
2023bot vs bob
antimorphy_v1.6.1 vs trädgårdsmästaren
dave vs charlie
alice vs AlphaMove
alice vs AlphaMove
MorphyChess-v2.71 vs charlie
Pitagoraser V0.5.1 vs bob
antimorphy_v1.6.1 vs trädgårdsmästaren
charlie vs antimorphy_v1.6.1
trädgårdsmästaren vs 2023bot
dave vs MorphyChess-v2.71
AlphaMove vs 2023bot
trädgårdsmästaren vs Pitagoraser V0.5.1
2023bot vs AlphaMove
MorphyChess-v2.71 vs charlie
AlphaMove vs antimorphy_v1.6.1
bob vs alice
AlphaMove vs 2023bot